Used Cars
Description | Engine | Colour | Mileage![]() |
Year | Price |
---|---|---|---|---|---|
1.5 | 10,000 | 2019 | POA | ||
1.5 | 19,263 | 2020 | €29,950 | ||
1.5 | 89,479 | 2015 | POA | ||
1.6 | 95,000 | 2017 | POA | ||
1.2 | 98,800 | 2013 | €7,950 | ||
1.5 | 102,000 | 2017 | €15,950 | ||
1.7 | 112,000 | 2016 | POA | ||
1.7 | 124,000 | 2013 | €8,950 | ||
1.1 | 125,000 | 2012 | €4,950 | ||
1.6 | 125,000 | 2011 | €4,500 | ||
1.6 | 127,384 | 2014 | POA | ||
1.4 | 127,384 | 2013 | €7,950 | ||
1.5 | 128,000 | 2011 | €6,500 | ||
2.0 | 129,248 | 2016 | €15,950 | ||
1.5 | 130,000 | 2016 | €16,950 | ||
1.6 | 130,000 | 2014 | €10,950 | ||
2.0 | 136,705 | 2012 | €11,950 | ||
1.6 | 159,000 | 2011 | €6,500 | ||
2.0 | 180,202 | 2012 | €10,950 |

Opening Times
- Mon – Fri:
- 9.00am – 6.00pm
- Saturday:
- 9.00 am - 5.00 pm
- Sunday:
- Closed
- Outside of hours by appointment

